- Email: info@eastasiantextiles.com
- Tel: + 92 - 21 - 34388231 - 6 ( 6 Lines )
FABRIC
We have a wide range of fabrics satisfying the needs of all home textile consumers. Designs are printed on the latest state of art rotary screen-printing machine with 21 colors installation. Solid dyed fabric is processed on continuous Thermosol dyeing machine. Fabrics are manufactured with the utmost care using latest techniques to deliver products that are of high quality.
Our running constructions of fabric are as under. We can produce any other construction as per client requirement.
PRINTED FABRIC FOR BEDSHEETING
PRINTED FABRIC FOR BEDSHEETING | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-136 | PC NON RATIO AUTO LOOM 30X30/76X60 | 98″ | 95-100GSM |
T-136 | PC NON RATIO POWER LOOM 30X30/76X60 | 94″ | 95-100GSM |
T-130 | PC 30X30/76X54 | 98″ | 100-105GSM |
T-144 | PC 30X30/76X68 | 98″ | 110-115GSM |
T-122 | PC 150DX18/76X46 | 95″ | 115-120GSM |
T-142 | PC 150DX30/76X66 | 94″ | 110-115GSM |
T-112 | PC 150DX30/72X40 | 94″ | 80-85GSM |
T-130 | PC 150DX30/76X54 | 94″ | 95-100GSM |
T-128 | PC FREE RATIO POWER LOOM 35X35/76X52 | 94″ | 75-80GSM |
DYED FABRIC FOR BEDSHEETING
DYED FABRIC FOR BEDSHEETING | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-136 | PC NON RATIO POWER LOOM (30X30 / 76X60) | 94″ | 95-100GSM |
T-136 | PC NON RATIO AUTO LOOM (30X30 / 76X60) | 98″ | 95-100GSM |
T-136 | PC SULZER LOOM (30X30 / 76X60) | 99″ | 100-105GSM |
T-130 | PC (30X30 / 76X54) | 94″ | 100-105GSM |
T-144 | PC (30X30 / 76X68) | 98″ | 110-115GSM |
T-128 | PC NON RATIO POWER LOOM (35X35 / 76X52) | 94″ | 75-80GSM |
T-122 | PC (150DX18 / 76X46) | 94″ | 115-120GSM |
T-120 | 100% COTTON (22X22 / 60X60) | 95″ | 120-125GSM |
T-128 | PC SULZER LOOM (30X18 / 76X52) | 95″ | 130-135GSM |
HIGH THREAD COUNT FABRIC FOR BEDSHEETING
HIGH THREAD COUNT FABRIC FOR BEDSHEETING | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-180 | PC 40X40/100X78 | 100″ | 110-115GSM |
T-180 | PC 40X40/100X76 | 110″ | 110-115GSM |
T-180 | PC 40X30/110X64 | 110″ | 110-115GSM |
T-600 | 100% COTTON 100X80/244X356 (3PI) | 110″ | 150-155GSM |
T-400 | 100% COTTON 80X80/210X178 (DPI) | 110″ | 115-120GSM |
T-300 | 100% COTTON 60X60/173X126 (DPI) | 110″ | 115-120GSM |
T-200 | 100% COTTON 40X40/120X80 | 110″ | 115-120GSM |
WHITE FABRIC FOR HOTEL LINEN
WHITE FABRIC FOR HOTEL LINEN | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-180 | PC 40X30/110X64 | 110″ | 110-115GSM |
T-220 | PC 40X40/150X70 | 110″ | 125-130GSM |
T-250 | PC 40X40/145X110 DPI | 110″ | 150-155GSM |
T-200 | PC 40X40/110X86 | 110″ | 115-120GSM |
T-144 | PC 30X30/76X68 | 98″ | 110-115GSM |
T-144 | PC CARDED 30X30/76X68 | 110″ | 110-115GSM |
T-144 | 100% COTTON CARDED 30X30/76X68 | 110″ | 110-115GSM |
T-130 | PC 30X30/76X54 | 94″ | 100-105GSM |
T-134 | PC 30X30/76X58 | 94″ | 100-105GSM |
T-136 | PC NON-RATIO 30X30/76X60 | 94″ | 95-100GSM |
T-120 | 100% COTTON 22X22/60X60 | 71″ | 125GSM |
T-128 | PC 30X18/76X52 | 94″ | 135GSM |
T-150 | 100% COTTON CARDED 30X30/76X74 | 110″ | 115-120GSM |
T-180 | PC CARDED 40X40/100X78 (SPI) | 110″ | 110-115GSM |
T-190 | PC CARDED 40X40/100X86 (SPI) | 110″ | 115-120GSM |
T-200 | PC COMBED 40X40/110X90 (SPI) | 110″ | 120-125GSM |
T-200 | 100% COMBED COTTON 40X40/110X90 (SPI) | 110″ | 120-125GSM |
T-200 | CVC 75% COTTON 25%POLYESTER COMBED 40X40/110X90 (SPI) | 110″ | 120-125GSM |
T-200 | STRIPE SATIN PC COMBED 40X40/130X70 | 110″ | 115-120GSM |
T-220 | 100% COMBED COTTON 40X40/110X110 | 110″ | 125-130GSM |
T-230 | 100% COMBED COTTON 40X40/130X100 (SPI) | 110″ | 130-135GSM |
T-250 | PC COMBED 40X40/146X110 (DPI) | 110″ | 150-155GSM |
T-250 | STRIPE SATIN PC COMBED 40X40/160X80 (SPI) | 110″ | 140-145GSM |
T-250 | STRIPE SATIN 100% COMBED COTTON 40X40/160X80 (SPI) | 110″ | 140-145GSM |
T-250 | PC COMBED 1CM STRIPE SATIN 40X40/173X67 (SPI) | 110″ | 140-145GSM |
T-300 | PC COMBED 60X60/170X130 (DPI) | 110″ | 115-120GSM |
T-116 | 100% COTTON CARDED 16X16/60X56 | 101″ | 175GSM |
T-100 | 100% COTTON CARDED 16X10/60X40 | 94″ | 175GSM |
T-106 | 100% COTTON CARDED 12X12/60X46 | 94″ | 200GSM |
T-116 | 100% COTTON CARDED 12X12/66X50 | 94″ | 220GSM |
DYED FABRIC FOR HOSPITAL LINEN
DYED FABRIC FOR HOSPITAL LINEN | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-120 | 100% COTTON 22X22/60X60 | 72″ | 120-125GSM |
T-120 | 100% COTTON 16X16/60X60 | 60″ | 165-170GSM |
T-120 | PC VAT+ DISPERSE 24X24/60X60 | 72″ | 120GSM |
T-144 | PC DIRECT+DISPERSE 30X30/76X68 | 94″ | 110GSM |
T-128 | PC REACTIVE+DISPERSE 30X18/76X52 | 95″ | 135GSM |
T-100 | 100% COTTON 16X16/60X40 | 94″ | 175GSM |
T-114 | PC REACTIVE+DISPERSE 16X16/60X54 | 101″ | 165GSM |
T-250 | PC REACTIVE+DISPERSE 40X40/150X100 | 110″ | 150GSM |
T-136 | PC LOGO PRINT 30X30/76X60 | 102″ | |
T-84 | 100% COTTON FLANNEL VAT DYED + PIGMENT LOGO PRINT 20X10/40X44 | 98″ | 150GSM |
T-143 | 100% COTTON HERRING BONE LOGO PRINT 16X16/83X60 | 80″ | 200GSM |
T-116 | 100% COTTON LOGO PRINT 16X16/60X56 | 101″ | 160GSM |
T-67 | 100% COTTON DOBBY HOPSACK LOGO PRINT 06X06/38X29 | 94″ | 250GSM |
PRINTED FABRIC FOR GARMENTS
PRINTED FABRIC FOR GARMENTS | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-100 | PC FLANNEL 150DX8/60X40 | 59″ | 150-155GSM |
T-104 | PC FLANNEL 150DX8/60X44 | 60″ | 160-165GSM |
T-82 | 100%COTTON FLANNEL 20X10/40X42 | 60″ | 150-155GSM |
T-134 | PC 150DX22/76X58 | 60″ | 110-115GSM |
PRINTED FABRIC FOR TABLE COVER
PRINTED FABRIC FOR TABLE COVER | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-120 | PC 150DX18/76X44 | 60″ | 115-120GSM |
T-116 | PC 150DX10/76X40 | 95″ | 125-130GSM |
WHITE AND GREY FABRIC FOR POCKETING
WHITE & GREY FABRIC FOR POCKETING | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-120 | 100% COTTON 24X24/60X60 | 59″ | 120-125GSM |
T-114 | PC 24X24/60X54 | 63″ | 115-120 GSM |
T-120 | PC 150DX30/72X48 | 59″ | 100-105 GSM |
T-116 | PC 150DX10/72X44 | 59″ | 150-155 GSM |
T-108 | PC 150DX6/76X32 | 63″ | 160-165 GSM |
T-112 | PC 150DX7/76X36 | 63″ | 160-165 GSM |
T-130 | PC 150DX16PC/76X54 | 63″ | 125GSM |
T-112 | PC 150DX10/76X36 | 63″ | 130-135 GSM |
T-130 | PC 150DX14PC/76X54 | 63″ | 150GSM |
T-112 | PC 150DX09/76X36 | 63″ | 130-135GSM |
T-120 | 100% COTTON 22X22/60X60 | 63″ | 130-135GSM |
T-128 | PC 150DX18/76X52 | 63″ | 120-125GSM |
WINTER PRINTED FLANNEL FABRIC FOR BEDSHEETING
WINTER PRINTED FLANNEL FABRIC FOR BEDSHEETING | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-104 | PC FLANNEL 150DX10/60X44 | 98″ | 135GSM |
T-84 | 100% COTTON FLANNEL 20X10/40X44 | 98″ | 150GSM |
WINTER DYED FLANNEL FABRIC FOR BEDSHEETING
WINTER DYED FLANNEL FABRIC FOR BEDSHEETING | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-104 | PC FLANNEL 150DX10/60X44 | 102″ | 135GSM |
T-82 | 100% COTTON FLANNEL 20X8/40X42 | 110″ | 180GSM |
T-82 | 100% COTTON FLANNEL 20X10/40X42 | 63″ | 150GSM |
T-76 | 100% COTTON FLANNEL 20X10/40X36 | 60″ | 130GSM |
WORK WEAR FABRIC
WORK WEAR FABRIC | |||
---|---|---|---|
THREAD COUNT | CONSTRUCTION | WIDTH | WEIGHT |
T-102 | 100% COTTON DYED 3/1 TWILL 10X10/60X42 | 59″ | 260GSM |
T-144 | 100% COTTON DYED 3/1 TWILL 16X12/96X48 | 59″ | 250GSM |
T-164 | 100% COTTON DYED 3/1 TWILL 16X12/108X56 | 59″ | 275GSM |
T-116 | PC DYED 2/1 TWILL 14X14/74X42 | 59″ | 200GSM |
T-132 | PC DYED 2/1 TWILL 14X14/82X50 | 59″ | 235GSM |
T-166 | PC DYED 4/1 SATIN 36/2X12/110X56 | 59″ | 270GSM |
100% COTTON TERRY TOWEL FABRIC
100% COTTON TERRY TOWEL FABRIC | |||
---|---|---|---|
CONSTRUCTION | WIDTH | WEIGHT | |
GROUND: 20/2, PILE: 16/1 & WEFT: 16/1 | 60″ | 320GSM | |
GROUND: 20/2, PILE: 16/1 & WEFT: 16/1 | 60″ | 390 GSM |
Don't Hesitate To Contact Us If You Have Any Question
“Customer service is not a department, it’s an attitude.”
Contact Us
Telephone : + 92 - 21 - 34388231 - 6 ( 6 Lines )
Fax : + 92 -21 - 34388237 / 34385877
Number : + 92 - 319 – 3504172
Mail Us
E-mail : info@eastasiantextiles.com
10,000 +
Successful projects
3120 +
Satisfied clients
46 +
Years of Experience
100 %
Satisfaction Guaranteed
© 2022 East Asian Textiles. All rights reserved.